TPA
Insurance
Govt Panel
TPA panel
| S.No. | Name |
|---|---|
| 1 | Anmol Medicare Insurance (TPA) Ltd. |
| 2 | Anyuta Insuance TPA In Health Care Pvt. Ltd. |
| 3 | East West Assist TPA Pvt. Ltd |
| 4 | Ericson Insurance TPA Pvt. Ltd |
| 5 | Family Health Plan Insurance TPA Ltd. |
| 6 | GeninsIndia Insurance TPA Ltd. |
| 7 | Good Health Insurance TPA Ltd. |
| 8 | Health India Insurance TPA Services Pvt. Ltd. |
| 9 | Health Insurance TPA Of India Ltd. |
| 10 | Heritage Health Insurance TPA Pvt. Ltd. |
| 11 | MD India Healthcare Services(TPA) Pvt. Ltd. |
| 12 | Med Save Health Insurance TPA Ltd. |
| 13 | Medi Assist India TPA Pvt. Ltd. |
| 14 | MTNL (Retired & Working) |
| 15 | Paramount Health Services & Insurance TPA Pvt. Ltd. |
| 16 | Park Mediclaim TPA Pvt. Ltd. |
| 17 | Raksha TPA Pvt. Ltd |
| 18 | Rothshield Insurance TPA Ltd. |
| 19 | Safeway TPA Services Pvt. Ltd. |
| 20 | Spurthi Meditech TPA Ltd. |
| 21 | United Health Parekh TPA Ltd |
| 22 | Vidal Health Insurance TPA Pvt. Ltd. |
| 23 | Vipul Med Corp Insurance TPA Pvt. Ltd. |
Insurance panel
| S.No. | Name |
|---|---|
| 1 | Acko General Insurance Limited |
| 2 | Aditya Birla General Insurance Company |
| 3 | Bajaj Allianz |
| 4 | Bharti Axa |
| 5 | CholaMS General Ins Co Ltd |
| 6 | Cigna Manipal General Ins Co Ltd |
| 7 | Future Generali Ins Co Ltd |
| 8 | ICICI Prudential General Insurance Co. |
| 9 | Liberty General Ins Co Ltd |
| 10 | Magma HDI General Ins Co Ltd |
| 11 | National Insurance Company Limited |
| 12 | Niva Bupa Health Ins Co Ltd |
| 13 | Reliance General Ins Co Ltd |
| 14 | Royal Sundarum General Ins Co Ltd |
| 15 | SBI General Ins Co Ltd |
| 16 | Star Health & Allied Insurance Co Ltd |
| 17 | TATA AIG Insurance Company |
| 18 | The New India Assurance Co. Ltd. |
| 19 | The Oriental Insurance Co. Ltd. |
| 20 | United India Insurance Co. Ltd. |
| 21 | Universal Sompo General Ins Co Ltd |
Govt. panel
| S.No. | Name |
|---|---|
| 1 | Agricultural & Processed Food Products Export Development Authority (APEDA) |
| 2 | Air India (AI Autonomous) |
| 3 | Bureau of Indian Standards (BIS) |
| 4 | Bharat Sanchar Nigam Limited (BSNL) |
| 5 | Central Board of Secondary Education (CBSE) |
| 6 | Central Government Health Scheme (CGHS) |
| 7 | Central Armed Police Force (CAPF) |
| 8 | Competition Commission Of India (CCI) |
| 9 | Consortium Of Educational Communication (CEC) |
| 10 | Central University of Haryana CUH) |
| 11 | Council of Scientific & Industrial Research (CSIR) |
| 12 | Delhi Metro Rail Corporation (DMRC) |
| 13 | Delhi Police (DP) |
| 14 | Delhi Jal Board (DJB) |
| 15 | Delhi Transco Limited (DTL) |
| 16 | Delhi University (DU) |
| 17 | Delhi Urban Shelter Improvement Board (DUSIB) |
| 18 | Delhi Vidyut Board (DVB) |
| 19 | Delhi Government Employees Health Scheme (DGEHS) |
| 20 | Food Corporation of India (FCI) |
| 21 | Indian Council of Agricultural Research (ICAR) |
| 22 | Indian Council of Philosophical Research (ICPR) |
| 23 | Indraprastha Gas Limited (IPGCL) |
| 24 | Minerals and Metals Trading Corporation Limited (MMTCL) |
| 25 | Municipal Corporation Of Delhi (MCD) |
| 26 | National Handicapped Finance & Development Corporation (NHFDC) |
| 27 | National Institute Of Tuberculosis & Respiratory Diseases (NITRD) |
| 28 | National Council of Educational Research and Training (NCERT) |
| 29 | Noida Metro Rail Corporation (NMRC) |
| 30 | Pt. Deendayal Upadhyaya NIPPD (Divyangjan) |
| 31 | Security Printing & Minting Corporation of India Ltd (SPMCI) |
| 32 | Tata Power Delhi Distribution Limited/North Delhi Power Limited (TPDDL / NDPL) |
| 33 | Telecommunication Consultatant India LTD (TCI) |
| 34 | Technology Information, Forecasting and Assessment Council (TIFAC) |
| 35 | TRIFED |
| 36 | University Grants Commission (UGC) |
| 37 | Unique Identification Authority of India (UIDAI) |
