TPA
Insurance
Govt Panel
TPA panel
S.No. | Name |
---|---|
S.No.n | Name |
1 | Anmol Medicare Insurance (TPA) Ltd. |
2 | Anyuta Insuance TPA In Health Care Pvt. Ltd. |
3 | East West Assist TPA Pvt. Ltd |
4 | Ericson Insurance TPA Pvt. Ltd |
5 | Family Health Plan Insurance TPA Ltd. |
6 | GeninsIndia Insurance TPA Ltd. |
7 | Good Health Insurance TPA Ltd. |
8 | Health India Insurance TPA Services Pvt. Ltd. |
9 | Health Insurance TPA Of India Ltd. |
10 | Heritage Health Insurance TPA Pvt. Ltd. |
11 | MD India Healthcare Services(TPA) Pvt. Ltd. |
12 | Med Save Health Insurance TPA Ltd. |
13 | Medi Assist India TPA Pvt. Ltd. |
14 | MTNL (Retired & Working) |
15 | Paramount Health Services & Insurance TPA Pvt. Ltd. |
16 | Park Mediclaim TPA Pvt. Ltd. |
17 | Raksha TPA Pvt. Ltd |
18 | Rothshield Insurance TPA Ltd. |
19 | Safeway TPA Services Pvt. Ltd. |
20 | Spurthi Meditech TPA Ltd. |
21 | United Health Parekh TPA Ltd |
22 | Vidal Health Insurance TPA Pvt. Ltd. |
23 | Vipul Med Corp Insurance TPA Pvt. Ltd. |
Insurance panel
S.No. | Name |
---|---|
S.No.n | Name |
1 | Acko General Insurance Limited |
2 | Aditya Birla General Insurance Company |
3 | Bajaj Allianz |
4 | Bharti Axa |
5 | CholaMS General Ins Co Ltd |
6 | Cigna Manipal General Ins Co Ltd |
7 | Future Generali Ins Co Ltd |
8 | ICICI Prudential General Insurance Co. |
9 | Liberty General Ins Co Ltd |
10 | Magma HDI General Ins Co Ltd |
11 | National Insurance Company Limited |
12 | Niva Bupa Health Ins Co Ltd |
13 | Reliance General Ins Co Ltd |
14 | Royal Sundarum General Ins Co Ltd |
15 | SBI General Ins Co Ltd |
16 | Star Health & Allied Insurance Co Ltd |
17 | TATA AIG Insurance Company |
18 | The New India Assurance Co. Ltd. |
19 | The Oriental Insurance Co. Ltd. |
20 | United India Insurance Co. Ltd. |
21 | Universal Sompo General Ins Co Ltd |
Govt. panel
S.No. | Name |
---|---|
S.No.n | Name |
1 | APEDA |
2 | BSNL |
3 | Bureau Of Indian Standards(BIS) |
4 | CBSE |
5 | CGHS |
6 | CSIR |
7 | Competition Commission Of India (CCI) |
8 | Consortium Of Educational Communication (CEC) |
9 | DGEHS |
10 | Delhi Metro Rail Corporation |
11 | Delhi Police |
12 | Delhi Transco Limited |
13 | Delhi University |
14 | Delhi Urban Shelter Improvement Board (DUSIB) |
15 | Delhi Vidyut Board (DVB) |
16 | Indian Council Of Agricultural Research (ICAR) |
17 | Indraprastha Gas Limited (IPGCL) |
18 | MMTC Limited |
19 | Municipal Corporation Of Delhi (MCD) |
20 | NCERT |
21 | National Handicapped Finance & Development Corporation |
22 | National Institute Of Tuberculosis & Respiratory Diseases |
23 | Noida Metro Rail Corporation |
24 | Pt. DeendayalUpadhyaya NIPPD (Divyangjan) |
25 | TIFAC |
26 | Tata Power Delhi Distribution Limited (TPDDL) / NDPL |
27 | TRIFED |
28 | University Grants Commission (UGC) |